Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Interface | Data of more than 30 days can be extracted using LMViewXS E006 software |
Dimension | 128x60x20 mm |
Brand | G-Tek |
Model Name/Number | LM XS- Pro E006 |
Memory | 30 days |
Warranty | 24 months |
Pc Connection | USB 2.0, USB 3.0 Compatible; Data Download Time: approx. 6 minutes for full data download |
Weight | Approximate 120gms |
Battery Life | More than years 3 years |
Battery Type | Non-Replaceable 3.0 V 950mAH; CR2477 Panasonic (or Equivalent) Coin Cell Battery |
Resolution | 0.1 DegreeC display and storage |
Accuracy | +- 0.5 Degree C for the range -30 Degree C to + 30 Degree C |
Start Delay | 10 mins after start of the device |
Alarm Low Settings | <= -0.5 DegreeC for more than 60 minutes |
Alarm High Settings | >= 8.0 DegreeC for more than 10 hours |
Logging Interval | Measurement interval 1 minute and Data store interval 5 minutes, Pre-Fixed |
Alarm | Audio-Visual. |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LM Pro FZT |
Brand | G-Tek |
Size/Dimension | 128x60x22 mm |
Accuracy | +- 0.5 DegreeC for the range -30 DegreeC to + 30 DegreeC +- 0.7 DegreeC otherwise |
Weight | Approximate 120 gms |
Resolution | 0.1 DegreeC display and storage |
Logging Interval | Measurement interval 1 minute and Data store interval 5 minutes, Pre-Fixed |
Start Delay | 30 minutes after start of the device |
Battery Type | Non-Replaceable 3.0 V 950 mAH; CR2477 Panasonic (or Equivalent) Coin Cell Battery; |
Battery Life | More than 3 years |
Interface | Data of more than 30 days can be extracted using LMViewXS E006 software |
Warranty | 12 months |
PC Connection | USB 2.0, USB 3.0 Compatible; Data Download Time: approx. 6 minutes for full data download |
Alarm | Visual |
Memory | 30 days |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LM Pro IN074 |
Brand | G-Tek |
Size/Dimension | 128 x 60 x 16 mm |
Accuracy | +- 0.5 DegreeC for the range -30 DegreeC to + 45 DegreeC +- 0.7 DegreeC otherwise |
Weight | Approximate 100 gms |
Type | Type C, Type A/B, Type Rotateq, Type Prevenar |
Resolution | 0.1 DegreeC display and storage |
Logging Interval | Measurement interval 1 minute and Data store interval 5 minutes, pre-Fixed |
Start Delay | 60 minutes after start of the device |
Battery Type | Non-Replaceable 3.0 V 620 mAh; CR2450 Panasonic (or Equivalent) Coin Cell Battery |
Battery Life | Storage before Start: 18 months Recording Period: 40 days Data retention period after stop: 6 months |
Warranty | 15 months |
Alarm | Visual |
Memory | 40 days |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LM -XS Pro ULT |
Size/Dimension | 128x60x20 mm |
Accuracy | +- 0.5 DegreeC for the range -150 DegreeC to + 50 DegreeC +- 0.7 DegreeC otherwise |
Weight | Approximate 120gms |
Resolution | 0.1 DegreeC display and storage |
Brand | Gtek |
Logging Interval | Measurement interval 1 minute and Data store interval 5 minutes, Pre-Fixed. |
Start Delay | 10 mins after start of the device |
Battery Type | Non-Replaceable 3.0 V 950mAH; CR2477 Panasonic (or Equivalent) Coin Cell Battery; |
Battery Life | More than 1 years |
Interface | Data of more than 30 days can be extracted using LmView-XS-E006 software |
Warranty | 12 months |
Pc Connection | USB 2.0, USB 3.0 Compatible; Data Download Time: approx. 6 minutes for full data download |
Alarm | Audio-Visual. |
Memory | 30 days |
Alarm Low Settings | <= 2 DegreeC for more than 60 minutes |
Alarm High Settings | >= 8.0 DegreeC for more than 10 hours |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LM Pro IN074 |
Size/Dimension | 128 x 60 x 16 mm |
Accuracy | +- 0.5 DegreeC for the range -30 DegreeC to + 45 DegreeC +- 0.7 DegreeC otherwise |
Weight | Approximate 100 gms |
Brand | G-Tek |
Alarm 1 limit | >= 40 DegreeC |
Alram type 1 | Single event |
Alarm trigger time 1 | 1 hour |
Alarm 2 limit | >= 30 DegreeC |
Alram type 2 | Cumulative |
Alarm trigger time 2 | 10 hours |
Alarm 3 limit | <= -0.5 DegreeC |
Alram type 3 | Single event |
Alarm trigger time 3 | 1 hour |
Resolution | 0.1 DegreeC display and storage |
Logging Interval | Measurement interval 1 minute and Data store interval 5 minutes, pre-Fixed |
Start Delay | 60 minutes after start of the device |
Battery Type | Non-Replaceable 3.0 V 620 mAh; CR2450 Panasonic (or Equivalent) Coin Cell Battery |
Battery Life | Storage before Start: 18 months Recording Period: 40 days Data retention period after stop: 6 months |
Warranty | 15 months |
Alarm | Visual |
Memory | 40 days |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | LM Pro IN074 |
Size/Dimension | 128 x 60 x 16 mm |
Warranty | 15 months |
Weight | Approximate 100 gms |
Brand | G-Tek |
Alarm 1 Limit | >= 45 DegreeC |
Alarm Type 1 | Single event |
Alarm trigger time 1 | 1 hour |
Alarm 2 Limit | >= 30 DegreeC |
Alram type 2 | Cumulative |
Alarm trigger time 2 | 10 hours |
Alarm 3 limit | <= -0.5 DegreeC |
Alram type 3 | Single event |
Alarm trigger time 3 | 1 hour |
Accuracy | +- 0.5 DegreeC for the range -30 DegreeC to + 45 DegreeC +- 0.7 DegreeC otherwise |
Resolution | 0.1 DegreeC display and storage |
Logging Interval | Measurement interval 1 minute and Data store interval 5 minutes, pre-Fixed |
Start Delay | 60 minutes after start of the device |
Battery Type | Non-Replaceable 3.0 V 620 mAh; CR2450 Panasonic (or Equivalent) Coin Cell Battery |
Battery Life | Storage before Start: 18 months Recording Period: 40 days Data retention period after stop: 6 months |
Alarm | Visual |
Memory | 40 days |
Additional Information:
Explore More Products
© G-Tek Corporation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited