Product Price :Get Latest Price
Product Details:Usage/Application | Temperature Measurement |
Brand | GTEK |
Model Name/Number | Sc5x9x |
Accuracy | +/- .05% |
Power Supply | 85-265 VAC |
Size | 96 X 196 MM |
I Deal In | New Only |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Usage/Application | Temperature Measurement |
Brand | GTEK |
Accuracy | +/- 0.5% |
Input Voltage | 95-265 VAC |
Features | Universal Inut |
Resolution | 0.1 |
Warranty | 1 Year |
I Deal In | New Only |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Temperature Measurement |
Brand | GTEK |
Model Name/Number | 5x9x |
Voltage | 85 - 265 VAC |
Accuracy | +/- 0.5% |
Features | Universal Input |
Resolution | 0.01 |
Place Of Origin | India |
Interface | TCP/IP |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 MM |
Brand | G-Tek |
No. Of Channels | Multichannel |
Power Supply | 95 - 265 VAC |
Memory | 16 GB |
Warranty | 1 Year |
Accuracy | +/-0.5% |
Pc Connection | TCP/IP ; USB |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Parameter to be Monitored | Pressure, Temperature, Humidity |
Type of Data Logger | Wireless Data Logger, Digital Data Logger |
Usage/Application | Industrial |
Interface | USB / TCP/IP |
Display | LCD |
Dimension | 96X196 |
Brand | G-Tek |
Usage | Laboratory, Industrial |
No. of Channels | Multichannel |
Memory | 16GB |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Pressure |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
No. Of Channels | Multichannel |
Power Supply | 95 - 265 VAC |
Memory | 16 GB |
Warranty | 1 Year |
Accuracy | +/- 0.5% |
Pc Connection | TCP/IP ; USB |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Pressure |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96X 196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
Power Supply | 95-265VAC |
Memory | 16GB |
Warranty | 1 Year |
Features | Universal Input |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | SC5x9x |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Pressure |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
No. Of Channels | Multichannel |
Power Supply | 95-265 VAC |
Memory | 16 GB |
Warranty | 1 Year |
Accuracy | +/- 0.5 % |
Pc Connection | TCP/IP ; USB |
Voltage | 95-265 VAC |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Type | Data Logger |
Brand | GTEK |
Model Name/Number | Sc5x9X |
Accuracy | +/- 0.5% |
Input Voltage | 95-265 VAC |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
No. Of Channels | Multichannel |
Power Supply | 95 - 265 VAC |
Memory | 16GB |
Warranty | 1 Year |
Accuracy | +/- 0.5 |
Pc Connection | TCP/IP ; USB |
Additional Information:
Product Price :Get Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Temperature |
Interface | TCP IP |
Export Of Data | Excel |
Display | LCD |
Brand | G-Tek |
Usage | Laboratory, Industrial |
No. Of Channels | Multichannel |
Memory | 16 GB |
Warranty | 1 Year |
Pc Connection | TCI/IP USB |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Application | Industrial |
Brand | GTEK |
Power Source | 95-265 VAC |
Accuracy | +/- 0.5% |
Dimension | 96 X 196 MM |
Display Type | LCD |
Additional Information:
Product Price :Get Latest Price
Product Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | TCP/IP |
Export Of Data | |
Display | LCD |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Industrial, Laboratory |
Memory | 16 GB |
Warranty | 1 Year |
Pc Connection | TCP/IP USB |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Export Of Data | |
Display | Yes |
Dimension | 96 MM X 196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
Power Supply | 230 VAC |
Memory | 16GB |
Warranty | 1 Year |
Features | Universal Input |
Accuracy | +/- o.5% |
Pc Connection | TCP/IP |
Voltage | 95 to 265 VAC |
Weight | 2 Kg |
Channel | 8/16/24/32 |
Sensor | Universal |
Resolution | 0.01 |
Alarm Configuration | Optional |
Program Interval | Programmable |
Security | Optional 21CFR |
Communication | TCP/IP |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Interface | TCP/IP |
Export Of Data | |
Display | LCD |
Brand | G-Tek |
Usage | Industrial, Laboratory |
Memory | 16 GB |
Warranty | 1 Year |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Interface | TCP/IP USB |
Export Of Data | LmNet Software |
Display | LCD |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
No. Of Channels | Multichannel |
Power Supply | 95 to 265 VAC |
Memory | 16GB |
Warranty | 1 Year |
Channel | 8/16/24/32 |
Sensor | Universal |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 |
Brand | G-Tek |
Usage | Industrial, Laboratory |
No. Of Channels | Multichannel |
Power Supply | 95-265 VAC |
Memory | 16GB |
Warranty | 1 Year |
Accuracy | +/- 0.5% |
Pc Connection | TCP/IP |
Sensor | Universal |
Resolution | 0.01 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Pressure |
Export Of Data | |
Display | LCD |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Industrial, Laboratory |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Brand | GTEK |
Model Name/Number | Sc5x9x |
Voltage | 85-265 VAC |
Accuracy | +/- 0.6% |
Input Voltage | 85 - 265 VAC |
I Deal In | New Only |
Product Price :Get Latest Price
Product Details:Type Of Data Logger | Wireless Data Logger |
Usage/Application | Cold Storages |
Parameter To Be Monitored | Humidity |
Interface | USB |
Export Of Data | |
Display | LCD |
Brand | G-Tek |
Usage | Industrial, Laboratory |
Product Price :Get Latest Price
Product Details:Usage/Application | Temperature Measurement |
Brand | GTEK |
Accuracy | +/- 0.5% |
Resolution | 0.1 |
Power Supply | 85 - 265 VAC |
I Deal In | New Only |
Product Price :Get Latest Price
Product Details:Type Of Data Logger | Wireless Data Logger |
Usage/Application | Vaccine Freezer |
Parameter To Be Monitored | Humidity |
Interface | USB |
Export Of Data | |
Display | LCD |
Brand | G-Tek |
Usage | Laboratory, Industrial |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 MM X 196 MM |
Usage | Industrial, Laboratory |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | TCP/IP |
Export Of Data | |
Display | LCD |
Dimension | 96 X 196 MM |
Brand | G-Tek |
No. Of Channels | Multichannel |
Power Supply | 85 - 365 VAC |
Memory | 16 GB |
Warranty | 1 MB |
Accuracy | +/- 0.5% |
Pc Connection | TCI/IP ; USB |
Channel | 4/8/16/24/32 |
Sensor | Universal |
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | Sc5x9x |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | TCp/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
No. Of Channels | Multichannel |
Power Supply | 95-265 VAC |
Memory | 16 GB |
Warranty | 1 Year |
Accuracy | +/- 0.5% |
Pc Connection | TCP/IP ; USB |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | Sc5x9x |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Interface | TCp/Ip |
Export Of Data | |
Display | Yes |
Dimension | 96 X196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
Power Supply | 95-265 VAC |
Memory | 16GB |
Warranty | 1 Year |
Accuracy | +/- 0.5% |
Pc Connection | TCP/IP |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196MM |
Brand | G-Tek |
Usage | Industrial, Laboratory |
No. Of Channels | Multichannel |
Power Supply | 95-265 VAC |
Memory | 16Gb |
Warranty | 1 Year |
Features | Universal Input |
Pc Connection | TCP/IP , USB |
Channel | 8/16/24/32 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Pressure |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
No. Of Channels | Multichannel |
Power Supply | 95- 265 VAC |
Memory | 16 GB |
Warranty | 1 Tear |
Features | Universal Input |
Channel | 8/16/24/32 |
Sensor | Universal |
Software | GtekNet |
Communication | TCP/IP |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Cold Storages |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 90X196 MM |
Brand | G-Tek |
Usage | Industrial, Laboratory |
No. Of Channels | Multichannel |
Power Supply | 95 to 265 AV |
Memory | 16GB |
Warranty | 1 Year |
Features | Universal Input |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Model Name/Number | G-Tek |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Interface | TCP/IP |
Export Of Data | |
Display | yes |
Dimension | 96 X 196 |
Brand | G-Tel |
Usage | Laboratory, Industrial |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 mm |
Brand | G-Tek |
Usage | Industrial, Laboratory |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Humidity |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96X196 MM |
Brand | G-Tek |
Usage | Laboratory, Industrial |
No. Of Channels | Multichannel |
Power Supply | 95 - 265 VAC |
Memory | 16GB |
Warranty | 1 Year |
Features | Universal Input |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Pressure |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96 X 196 MM |
Brand | G-Tek |
Usage | Industrial, Laboratory |
No. Of Channels | Multichannel |
Power Supply | 95-265 VAC |
Memory | 16 GB |
Warranty | 1 Year |
Features | Universal Input |
Pc Connection | TCP/IP, USB |
Channel | 4/8/16/24/32 |
Sensor | Universal |
Software | GtekNet |
Communication | TCP/IP , USB |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Type Of Data Logger | Digital Data Logger, Wireless Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature, Humidity, Pressure |
Interface | TCP/IP |
Export Of Data | |
Display | Yes |
Dimension | 96X196 MM |
Brand | GTEK |
No. Of Channels | Multichannel |
Power Supply | 95-265 VAC |
Memory | 16GB |
Warranty | 1 Year |
Accuracy | +/- 0.5% |
Pc Connection | TCP/IP ; USB |
Additional Information:
Approx. Rs 25,000 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Product Type | Temperature Sensor |
Temperature Range | Universal |
Brand | GTEK |
Usage/Application | Industrial |
Power Source | 95-265VAC |
Application | Industrial |
Features | Universal Input |
Additional Information:
Explore More Products
3.8/5
Rated by 6 Users
© G-tek Corporation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited